亞什蘭甲基羥乙基纖維素(MHEC)
牌號 | 20℃平均氏RVT粘度值(mPas) | OCH3甲氧基含量20%-30% | POOH羥丙氧基含量1%-10% |
Culminal M HEC 3000 PFSM | 3000 | 低 | 低 |
Benecel M E 233 P | 4700 | 低 | 低 |
Com Bizell D E 6000 R | 7000 | 高 | 低 |
Culminal M HEC 6000 PFS | 7000 | 低 | 高 |
Culminal M HEC 6000 PR | 7000 | 高 | 低 |
Culminal M HEC 8000 | 10000 | 低 | 高 |
Culminal M HEC 15000 PFF | 20000 | 低 | 高 |
Culminal M HEC 15000 PFR | 20000 | 低 | 高 |
Culminal M HEC 15000 PFS | 20000 | 低 | 高 |
Com Bizell D E 25000 P 0 5 R | 30000 | 低 | 高 |
Culminal M HEC 25000 PFF | 30000 | 低 | 高 |
Culminal M HEC 35000 P1R | 40000 | 低 | 高 |
Culminal C4053 | 45000 | 高 | 高 |
Culminal M HEC 40000 P1 | 45000 | 低 | 高 |
Culminal M HEC 40000 PF | 45000 | 低 | 高 |
Culminal M HEC 40000 PF HTC | 45000 | 低 | 高 |
Culminal C4051 | 75000 | 高 | 高 |
關鍵詞:Culminal ASHLANDASHLANDASHLAND亞什蘭甲基羥乙基纖維素(MHEC) Culminal M HEC 3000 PFSM Benecel M E 233 P Com Bizell D E 6000 R Culminal M HEC 6000 PFS Culminal M HEC 6000 PR Culminal M HEC 8000 Culminal M HEC 15000 PFF Culminal M HEC 15000 PFR Culminal M HEC 15000 PFS Com Bizell D E 25000 P 0 5 R Culminal M HEC 25000 PFF Culminal M HEC 35000 P1R Culminal C4053 Culminal M HEC 40000 P1 Culminal M HEC 40000 PF Culminal M HEC 40000 PF HTC Culminal C4051 Culminal 亞什蘭甲基羥乙基纖維素(MHEC) Culminal M HEC 3000 PFSM Benecel M E 233 P Com Bizell D E 6000 R Culminal M HEC 6000 PFS Culminal M HEC 6000 PR Culminal M HEC 8000 Culminal M HEC 15000 PFF Culminal M HEC 15000 PFR Culminal M HEC 15000 PFS Com Bizell D E 25000 P 0 5 R Culminal M HEC 25000 PFF Culminal M HEC 35000 P1R Culminal C4053 Culminal M HEC 40000 P1 Culminal M HEC 40000 PF Culminal M HEC 40000 PF HTC Culminal C4051